Zugriffsstatistik fuer www.freietonne-legacy.de

Summary Period: October 2026
Generated 01-Nov-2026 00:10 CET

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for October 2026
Total Hits 1517909
Total Files 1339226
Total Pages 1158775
Total Visits 30846
Total kB Files 17803764
Total kB In 0
Total kB Out 0
Total Unique Sites 17373
Total Unique URLs 73668
. Avg Max
Hits per Hour 2874 72568
Hits per Day 68995 222364
Files per Day 60873 212627
Pages per Day 52671 194981
Sites per Day 789 3831
Visits per Day 1402 4329
kB Files per Day 809262 1910037
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.16% 2454
Code 200 - OK 88.23% 1339226
Code 206 - Partial Content 0.01% 173
Code 301 - Moved Permanently 0.14% 2069
Code 304 - Not Modified 0.01% 118
Code 400 - Bad Request 0.10% 1528
Code 403 - Forbidden 0.00% 16
Code 404 - Not Found 11.07% 168076
Code 405 - Method Not Allowed 0.00% 1
Code 413 - Request Entity Too Large 0.01% 218
Code 500 - Internal Server Error 0.00% 10
Code 503 - Service Unavailable 0.00% 40
Code 504 - Gateway Timeout 0.26% 3980

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
10 30077 1.98% 26477 1.98% 26154 2.26% 1659 5.38% 1353 7.79% 684012 3.84% 0 0.00% 0 0.00%
11 101740 6.70% 92437 6.90% 91083 7.86% 1859 6.03% 1337 7.70% 872936 4.90% 0 0.00% 0 0.00%
12 29703 1.96% 24578 1.84% 24978 2.16% 1941 6.29% 1575 9.07% 536420 3.01% 0 0.00% 0 0.00%
13 20204 1.33% 14696 1.10% 17029 1.47% 2453 7.95% 2133 12.28% 454249 2.55% 0 0.00% 0 0.00%
14 35266 2.32% 29260 2.18% 29436 2.54% 1734 5.62% 1363 7.85% 522321 2.93% 0 0.00% 0 0.00%
15 81270 5.35% 75143 5.61% 74787 6.45% 1839 5.96% 910 5.24% 972969 5.46% 0 0.00% 0 0.00%
16 25958 1.71% 17648 1.32% 18274 1.58% 1722 5.58% 1419 8.17% 448239 2.52% 0 0.00% 0 0.00%
17 37089 2.44% 26633 1.99% 24993 2.16% 928 3.01% 637 3.67% 570025 3.20% 0 0.00% 0 0.00%
18 79748 5.25% 67064 5.01% 67184 5.80% 1166 3.78% 865 4.98% 559486 3.14% 0 0.00% 0 0.00%
19 42724 2.81% 34130 2.55% 36492 3.15% 4329 14.03% 3831 22.05% 843907 4.74% 0 0.00% 0 0.00%
20 88024 5.80% 84459 6.31% 83040 7.17% 1049 3.40% 528 3.04% 987594 5.55% 0 0.00% 0 0.00%
21 18557 1.22% 16380 1.22% 15205 1.31% 730 2.37% 585 3.37% 465645 2.62% 0 0.00% 0 0.00%
22 34334 2.26% 28863 2.16% 28781 2.48% 1874 6.08% 1171 6.74% 480866 2.70% 0 0.00% 0 0.00%
23 55962 3.69% 51252 3.83% 47574 4.11% 1022 3.31% 643 3.70% 1060541 5.96% 0 0.00% 0 0.00%
24 36125 2.38% 22321 1.67% 16730 1.44% 576 1.87% 551 3.17% 1058004 5.94% 0 0.00% 0 0.00%
25 38244 2.52% 19777 1.48% 18399 1.59% 779 2.53% 533 3.07% 516471 2.90% 0 0.00% 0 0.00%
26 144763 9.54% 132829 9.92% 68617 5.92% 924 3.00% 638 3.67% 1257934 7.07% 0 0.00% 0 0.00%
27 56022 3.69% 46626 3.48% 10688 0.92% 831 2.69% 848 4.88% 740113 4.16% 0 0.00% 0 0.00%
28 50886 3.35% 39790 2.97% 23696 2.04% 645 2.09% 717 4.13% 762033 4.28% 0 0.00% 0 0.00%
29 168543 11.10% 160302 11.97% 132446 11.43% 1537 4.98% 1116 6.42% 964944 5.42% 0 0.00% 0 0.00%
30 120306 7.93% 115934 8.66% 108208 9.34% 768 2.49% 858 4.94% 1135019 6.38% 0 0.00% 0 0.00%
31 222364 14.65% 212627 15.88% 194981 16.83% 571 1.85% 494 2.84% 1910037 10.73% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 406 8935 0.59% 240 5285 0.39% 263 5793 0.50% 22359 491900 2.76% 0 0 0.00% 0 0 0.00%
1 340 7487 0.49% 212 4667 0.35% 251 5539 0.48% 19855 436799 2.45% 0 0 0.00% 0 0 0.00%
2 503 11082 0.73% 332 7305 0.55% 299 6596 0.57% 14992 329818 1.85% 0 0 0.00% 0 0 0.00%
3 300 6613 0.44% 175 3857 0.29% 185 4089 0.35% 14802 325635 1.83% 0 0 0.00% 0 0 0.00%
4 1128 24822 1.64% 893 19661 1.47% 648 14261 1.23% 15710 345623 1.94% 0 0 0.00% 0 0 0.00%
5 3787 83318 5.49% 3347 73645 5.50% 3413 75089 6.48% 22895 503698 2.83% 0 0 0.00% 0 0 0.00%
6 1301 28631 1.89% 953 20978 1.57% 903 19885 1.72% 24779 545147 3.06% 0 0 0.00% 0 0 0.00%
7 3756 82650 5.44% 3384 74469 5.56% 3291 72421 6.25% 36803 809676 4.55% 0 0 0.00% 0 0 0.00%
8 1551 34130 2.25% 1106 24348 1.82% 1093 24052 2.08% 17904 393896 2.21% 0 0 0.00% 0 0 0.00%
9 4101 90237 5.94% 3696 81313 6.07% 3345 73599 6.35% 51174 1125826 6.32% 0 0 0.00% 0 0 0.00%
10 2422 53300 3.51% 1962 43166 3.22% 1477 32507 2.81% 33616 739541 4.15% 0 0 0.00% 0 0 0.00%
11 1750 38504 2.54% 1370 30144 2.25% 1283 28226 2.44% 31103 684268 3.84% 0 0 0.00% 0 0 0.00%
12 3352 73746 4.86% 2942 64740 4.83% 2315 50932 4.40% 46883 1031426 5.79% 0 0 0.00% 0 0 0.00%
13 4247 93450 6.16% 3953 86976 6.49% 3488 76749 6.62% 34553 760169 4.27% 0 0 0.00% 0 0 0.00%
14 4735 104173 6.86% 4298 94561 7.06% 3923 86320 7.45% 40069 881521 4.95% 0 0 0.00% 0 0 0.00%
15 2505 55128 3.63% 1998 43960 3.28% 1523 33522 2.89% 30148 663261 3.73% 0 0 0.00% 0 0 0.00%
16 3038 66843 4.40% 2506 55147 4.12% 1922 42292 3.65% 41846 920619 5.17% 0 0 0.00% 0 0 0.00%
17 2402 52849 3.48% 1992 43842 3.27% 1735 38185 3.30% 31359 689900 3.88% 0 0 0.00% 0 0 0.00%
18 3833 84347 5.56% 3472 76386 5.70% 2102 46260 3.99% 38878 855306 4.80% 0 0 0.00% 0 0 0.00%
19 6304 138702 9.14% 5981 131601 9.83% 5176 113877 9.83% 67283 1480228 8.31% 0 0 0.00% 0 0 0.00%
20 7084 155857 10.27% 6719 147838 11.04% 6026 132575 11.44% 69474 1528426 8.58% 0 0 0.00% 0 0 0.00%
21 3599 79189 5.22% 3233 71144 5.31% 2323 51122 4.41% 32168 707706 3.98% 0 0 0.00% 0 0 0.00%
22 5886 129504 8.53% 5647 124249 9.28% 5294 116482 10.05% 51749 1138480 6.39% 0 0 0.00% 0 0 0.00%
23 655 14412 0.95% 452 9944 0.74% 381 8402 0.73% 18859 414896 2.33% 0 0 0.00% 0 0 0.00%


Generated by Webalizer Version 2.23