Zugriffsstatistik fuer www.freietonne-legacy.de

Summary Period: November 2026
Generated 06-Nov-2026 11:10 CET

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for November 2026
Total Hits 77255
Total Files 52554
Total Pages 41830
Total Visits 3624
Total kB Files 2663994
Total Unique Sites 3000
Total Unique URLs 9468
. Avg Max
Hits per Hour 536 4094
Hits per Day 12875 29101
Files per Day 8759 22382
Pages per Day 6971 15412
Sites per Day 500 851
Visits per Day 604 1395
kB Files per Day 443999 645646
Hits by Response Code
Undefined response code 0.06% 47
Code 200 - OK 68.03% 52554
Code 301 - Moved Permanently 0.92% 710
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.04% 28
Code 400 - Bad Request 0.45% 350
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 30.42% 23499
Code 405 - Method Not Allowed 0.01% 4
Code 413 - Request Entity Too Large 0.00% 3
Code 500 - Internal Server Error 0.00% 2
Code 504 - Gateway Timeout 0.06% 47

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 29101 37.67% 22382 42.59% 15412 36.84% 446 12.31% 742 24.73% 645646 24.24%
2 18563 24.03% 12117 23.06% 10204 24.39% 518 14.29% 700 23.33% 517768 19.44%
3 8405 10.88% 4932 9.38% 4518 10.80% 460 12.69% 597 19.90% 556446 20.89%
4 12111 15.68% 6493 12.35% 6620 15.83% 612 16.89% 584 19.47% 415588 15.60%
5 7608 9.85% 5791 11.02% 4196 10.03% 1395 38.49% 851 28.37% 392926 14.75%
6 1467 1.90% 839 1.60% 880 2.10% 204 5.63% 262 8.73% 135621 5.09%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 128 768 0.99% 36 219 0.42% 94 566 1.35% 9533 57197 2.15%
1 157 945 1.22% 79 479 0.91% 123 741 1.77% 13331 79988 3.00%
2 102 613 0.79% 57 345 0.66% 58 348 0.83% 12720 76320 2.86%
3 155 935 1.21% 115 695 1.32% 51 310 0.74% 12642 75854 2.85%
4 402 2412 3.12% 156 937 1.78% 257 1543 3.69% 13891 83345 3.13%
5 950 5702 7.38% 502 3016 5.74% 545 3275 7.83% 29167 175005 6.57%
6 198 1192 1.54% 168 1010 1.92% 145 870 2.08% 14804 88827 3.33%
7 661 3970 5.14% 533 3200 6.09% 227 1367 3.27% 15993 95956 3.60%
8 635 3814 4.94% 445 2675 5.09% 277 1664 3.98% 14713 88277 3.31%
9 939 5638 7.30% 729 4375 8.32% 669 4015 9.60% 29743 178457 6.70%
10 443 2663 3.45% 306 1840 3.50% 264 1584 3.79% 13620 81720 3.07%
11 1221 7330 9.49% 1035 6210 11.82% 626 3759 8.99% 24099 144597 5.43%
12 608 3648 4.72% 482 2894 5.51% 360 2160 5.16% 43314 259884 9.76%
13 436 2619 3.39% 394 2365 4.50% 177 1063 2.54% 23987 143920 5.40%
14 1001 6007 7.78% 738 4431 8.43% 498 2988 7.14% 25974 155842 5.85%
15 1220 7324 9.48% 712 4277 8.14% 627 3765 9.00% 19749 118491 4.45%
16 990 5942 7.69% 636 3816 7.26% 425 2551 6.10% 15594 93567 3.51%
17 1147 6886 8.91% 815 4892 9.31% 692 4152 9.93% 12367 74204 2.79%
18 746 4476 5.79% 486 2920 5.56% 363 2181 5.21% 15050 90302 3.39%
19 126 759 0.98% 48 293 0.56% 97 584 1.40% 13726 82354 3.09%
20 131 790 1.02% 76 459 0.87% 100 602 1.44% 11325 67950 2.55%
21 95 574 0.74% 33 203 0.39% 62 374 0.89% 12770 76619 2.88%
22 190 1144 1.48% 127 762 1.45% 67 404 0.97% 32162 192969 7.24%
23 184 1104 1.43% 40 241 0.46% 160 964 2.30% 13725 82350 3.09%


Generated by Webalizer Version 2.23