
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 12875 | 8759 | 6971 | 604 | 3000 | 2663994 | 3624 | 41830 | 52554 | 77255 |
| Oct 2026 | 68995 | 60873 | 52671 | 1402 | 17373 | 17803764 | 30846 | 1158775 | 1339226 | 1517909 |
| Totals | 20467758 | 34470 | 1200605 | 1391780 | 1595164 | |||||
| Generated by Webalizer Version 2.23 |